Property Search Results for city of Saddle River
-
$8,495,0006 Beds, 9 BathsListed with Jerry De Crosta | (201) 819-5860, Special Properties, Division Brook Hollow Group, Inc.MLS 22024554212 Days on Market
-
$7,688,0006 Beds, 11 BathsListed with Joshua M. Baris | (201) 741-4999, Coldwell Banker, Fort LeeMLS 22017756257 Days on Market
-
$6,850,0007 Beds, 9 BathsListed with Vicki Gaily | (201) 390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 22032507151 Days on Market
-
$5,888,0005 Beds, 9 BathsListed with Joshua M. Baris | (201) 741-4999, Coldwell Banker, Fort LeeMLS 21043452455 Days on Market
-
$5,449,0005 Beds, 8 BathsListed with Jason Pierce | (201) 397-5888, Prominent Properties Sotheby's International Realty-TenaflyMLS 2204104575 Days on Market
-
$5,295,0005 Beds, 8 BathsListed with Michael Randy | (201) 218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 2203921292 Days on Market
-
$4,995,0005 Beds, 9 BathsListed with Michael Randy | (201) 218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 22038297102 Days on Market
-
$4,850,0006 Beds, 9 BathsListed with Marlene Toro | (908) 656-1838, Keller Williams Realty WestfieldMLS 22033766140 Days on Market
-
$4,250,0006 Beds, 8 BathsListed with Michael Randy | (201) 218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 2204115774 Days on Market
-
$3,650,000Price Drop7 Beds, 10 BathsListed with Robert Falanga | (201) 696-0691, Coldwell Banker, Alpine/ClosterMLS 22035569125 Days on Market
-
$3,101,750Price Drop6 Beds, 8 BathsListed with Robert G. Cuccinello | (973) 939-0010, AT Broker, LLCMLS 2203951089 Days on Market
-
$2,795,0004 Beds, 8 BathsListed with Christine Frosini | (201) 314-1195, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 2204129573 Days on Market
-
$2,795,0006 Beds, 6 BathsListed with Vicki Gaily | (201) 390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 2203902894 Days on Market
-
$2,595,0006 Beds, 7 BathsListed with Sheryl Epstein-Romano | (201) 819-2999, Christie's International Real Estate Group-RidgewoodMLS 22035038130 Days on Market
-
$2,495,0005 Beds, 6 BathsListed with Michael Randy | (201) 218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 22033564142 Days on Market
-
$2,298,0005 Beds, 6 BathsListed with Andrew J. Gangi | (201) 575-3312, Keller Williams Valley RealtyMLS 2204083777 Days on Market
-
$2,250,0005 Beds, 6 BathsListed with Sherrill A. Masi | (551) 804-1012, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 22030463168 Days on Market
-
$1,875,0004 Beds, 4 BathsListed with Jerry De Crosta | (201) 819-5860, Special Properties, Division Brook Hollow Group, Inc.MLS 22024600211 Days on Market
-
$1,725,0005 Beds, 6 BathsListed with Maria Repole | (201) 745-8275, Terrie O'Connor Realtors-Saddle RiverMLS 22035679124 Days on Market
-
$1,399,0005 Beds, 6 BathsListed with Stacey Friedman Lipkin | (201) 819-3552, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 22032215153 Days on Market
-
$1,395,0003 Beds, 2 BathsListed with Jerry De Crosta | (201) 819-5860, Special Properties, Division Brook Hollow Group, Inc.MLS 22026238200 Days on Market
-
$1,299,0004 Beds, 2 BathsListed with Laurie Katsapis | (201) 264-4021, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 22026070201 Days on Market
-
3 Beds, 3 BathsListed with Tammy Roberts | (201) 638-6484, Terrie O'Connor Realtors-Saddle RiverMLS 22031469160 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 1/29/23 10:46 PM PST Source: New Jersey Multiple Listing, Inc.
© 2023 New Jersey Multiple Listing Service Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions