529 Brook Avenue, River Vale, NJ 07675 (MLS # 22011055)
Listed with Kevin O'Shea | (201) 370-1430, Good Neighbor Realty LLC
|
$87K+ PRICE REDUCTION..ORIG Price $1,170,000. GREAT LOCATION! WOW! 1.2 ACRES.. You have finally found the LAND & Beautiful HOME of your Dreams, 3 Levels of Luxury living, Sitting ON 1.2 acres, In-Ground Concrete Pool & Jacuzzi Valued AT Est $150k-$175k, Lrg Circular Drwy, Quiet CUL-DE-SAC St./w/Young Cust Built Homes. If Peace & Serenity is what you want, or entertain fam/friends, You found the right home. 1.2 Acres Lot is a "RARE FIND" in River Vale at this price. FEATURES: Front Covered Porch + Front Patio, Lrg Rear Deck, Prof Landscaped grounds, Pool Patio, pool shed, Finished WALK-OUT Bonus Rms. Fantastic In-Law suite potential. MBR/MBTH Suite/w/ 2 Lrg Walk-In Closets, 3rd Cedar closet, plus Dressing Rm/w/2 more closets, + private Deck in MBR for morning/evening Tea/Cocktails.Trustee Ownr holds nj license Two FPL'S, 3 1/2 BTHs,4 BRs + potential 5th BR/office/Fitness Rm..Top Rated Schls, Minutes away Restaurants, Wegman's,Town Centers, NYC Bus & Train, Seasonal Farmer's Market
Last Updated | 5/19/2022 | Tract | 0253 |
---|---|---|---|
Year Built | 0 | Community | River Vale |
County | BERGEN |
Price History
Prior to Apr 27, '22 | $1,170,000 |
---|---|
Apr 27, '22 - Apr 28, '22 | $1,150,000 |
Apr 28, '22 - Apr 29, '22 | $1,149,999 |
Apr 29, '22 - Apr 29, '22 | $1,139,999 |
Apr 29, '22 - Apr 29, '22 | $1,124,999 |
Apr 29, '22 - Apr 30, '22 | $1,122,999 |
Apr 30, '22 - Apr 30, '22 | $1,121,000 |
Apr 30, '22 - May 1, '22 | $1,120,000 |
May 1, '22 - May 1, '22 | $1,119,000 |
May 1, '22 - May 1, '22 | $1,118,000 |
May 1, '22 - May 2, '22 | $1,117,000 |
May 2, '22 - May 2, '22 | $1,115,000 |
May 2, '22 - May 3, '22 | $1,114,999 |
May 3, '22 - May 3, '22 | $1,114,000 |
May 3, '22 - May 4, '22 | $1,113,000 |
May 4, '22 - May 5, '22 | $1,111,999 |
May 5, '22 - May 5, '22 | $1,109,999 |
May 5, '22 - May 5, '22 | $1,109,000 |
May 5, '22 - May 6, '22 | $1,108,799 |
May 6, '22 - May 7, '22 | $1,108,000 |
May 7, '22 - May 8, '22 | $1,107,999 |
May 8, '22 - May 8, '22 | $1,107,000 |
May 8, '22 - May 9, '22 | $1,106,999 |
May 9, '22 - May 10, '22 | $1,104,000 |
May 10, '22 - May 11, '22 | $1,103,999 |
May 11, '22 - May 11, '22 | $1,103,000 |
May 11, '22 - May 11, '22 | $1,102,900 |
May 11, '22 - May 12, '22 | $1,090,000 |
May 12, '22 - May 12, '22 | $1,089,999 |
May 12, '22 - May 13, '22 | $1,089,990 |
May 13, '22 - May 14, '22 | $1,089,978 |
May 14, '22 - May 15, '22 | $1,088,000 |
May 15, '22 - May 15, '22 | $1,087,000 |
May 15, '22 - May 16, '22 | $1,085,000 |
May 16, '22 - May 16, '22 | $1,084,000 |
May 16, '22 - May 18, '22 | $1,083,500 |
May 18, '22 - May 18, '22 | $1,083,400 |
May 18, '22 - May 19, '22 | $1,082,900 |
May 19, '22 - Today | $1,082,000 |
Additional Details
AIR | Baseboard, Gas, Hot Water, Multi-Zone, Radiators |
---|---|
AREA | River Vale |
BASEMENT | Finished, Full, Grd Lv Acces, Yes |
EXTERIOR | Brick, Vinyl |
FIREPLACE | Yes |
GARAGE | Attached, Gar Opener, O/See Remk, Yes |
HEAT | Baseboard, Gas, Hot Water, Multi-Zone, Radiators |
HOA DUES | None |
INTERIOR | Deck / Patio, Hdwd As In, Skylights, Strms/Scrns, WW/Carpet As In |
LOT DESCRIPTION | Cul-de-sac, Irregular |
MASTER ON MAIN | Yes |
POOL | Yes |
STYLE | Cntr Hl, Cntr Stairwl, Colonial, Expanded, Front Dormer, Full Dormer, Partial Dormer, Rear Dormer |
SUBDIVISION | 0253 |
TAXES | 23943 |
VIEW DESCRIPTION | East,South,Sunrise |
WATERFRONT DESCRIPTION | None |
Location
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Brian Morgenweck to contact you even if your name is on a Federal or State "Do not call List". |
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/25/22 10:55 AM PDT Source: New Jersey Multiple Listing, Inc.
© 2022 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2022.