Multi-town Most Expensive link
-
$22,750,0008 Beds, 11 BathsListed with Attilio Adamo | 201-264-8305, Serhant New Jersey LLCMLS 25024155291 Days on Market
-
$21,500,0009 Beds, 14 BathsListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 2600948381 Days on Market
-
$18,500,0008 Beds, 12 BathsListed with Afsaneh Kiarash | 201-394-0568, Howard Hanna Rand Realty, Englewood CliffsMLS 2601587340 Days on Market
-
$18,500,0009 Beds, 14 BathsListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 2600947083 Days on Market
-
$18,000,0007 Beds, 11 BathsListed with Melinda Insana | 201-925-5447, Prominent Properties Sotheby's International Realty-AlpineMLS 25038504221 Days on Market
-
$15,880,0006 Beds, 10 BathsListed with Taryn Byron | 732-362-1523, Corcoran Infinity PropertiesMLS 25039536220 Days on Market
-
$14,999,8886 Beds, 9 BathsListed with Christian C. Di Stasio | 646-280-7136, Prominent Properties Sotheby's International Realty-TenaflyMLS 25034825255 Days on Market
-
$12,799,0006 Beds, 9 BathsListed with Michele Kolsky | 201-310-6136, Coldwell Banker, Fort LeeMLS 25041819194 Days on Market
-
$12,000,0006 Beds, 13 BathsListed with Xin Chou | 201-290-8306, Special Properties, Division Brook Hollow Group, Inc.MLS 2601586030 Days on Market
-
$10,700,0007 Beds, 10 BathsListed with Dawn Pugliese | 201-788-0700, Prominent Properties Sotheby's International Realty-AlpineMLS 25033098256 Days on Market
-
$9,975,0008 Beds, 10 BathsListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 25015226401 Days on Market
-
$9,750,0008 Beds, 11 BathsListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 2601424948 Days on Market
-
$9,500,0007 Beds, 10 BathsListed with Stacy Esser | 201-431-3390, Keller Williams Town LifeMLS 260106284 Days on Market
-
$9,250,0007 Beds, 10 BathsListed with Nan Suh | 201-242-8892, Innovation Group of New Jersey IncMLS 260214974 Days on Market
-
$8,295,0007 Beds, 8 BathsListed with Lauren Schachtel | 201-509-0402, Coldwell Banker, RidgewoodMLS 2600809190 Days on Market
-
$7,969,0006 Beds, 8 BathsListed with Andrew J. Gangi | 201-575-3312, Keller Williams Valley RealtyMLS 2601710029 Days on Market
-
$7,891,0005 Beds, 8 BathsListed with Michael Todaro | 201-522-7641, Serhant New Jersey LLCMLS 2600872388 Days on Market
-
$7,888,000Price Drop9 Beds, 12 BathsListed with Michele Kolsky | 201-310-6136, Coldwell Banker, Fort LeeMLS 2601418352 Days on Market
-
$7,800,0006 Beds, 8 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 26003452130 Days on Market
-
$7,750,0006 Beds, 10 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25026956318 Days on Market
-
$7,499,0008 Beds, 9 BathsListed with , Serhant New Jersey LLCMLS 2601409752 Days on Market
-
$6,999,9999 Beds, 12 BathsListed with Miriam Finkel | 201-741-0467, Prominent Properties Sotheby's International Realty-TenaflyMLS 2601059262 Days on Market
-
$6,995,0006 Beds, 10 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 2601937716 Days on Market
-
$6,880,0007 Beds, 10 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 2601818326 Days on Market
-
$6,860,0009 Beds, 13 BathsListed with Janet Evelich | 201-410-3073, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 2601640236 Days on Market
-
$6,800,0006 Beds, 7 BathsListed with Orlee Fromm | 201-953-0940, Prominent Properties Sotheby's International Realty-AlpineMLS 2601214840 Days on Market
-
$6,500,0006 Beds, 9 BathsListed with Orly Chen | 201-803-9611, RE/MAX Properties PlusMLS 2600982261 Days on Market
-
$6,350,0006 Beds, 7 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25024653334 Days on Market
-
$6,198,0007 Beds, 8 BathsListed with Jeff Allen Feagles | 201-803-9624, Keller Williams Village Square RealtyMLS 260207259 Days on Market
-
$5,900,0007 Beds, 9 BathsListed with Brian Haydon | 201-961-3933, Prominent Properties Sotheby's International Realty-AlpineMLS 2600786691 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/12/26 5:49 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions