Multi-town Most Expensive link
-
$2,499,9995 Beds, 5 BathsListed with Karen Leddy | 201-232-5627, Coldwell Banker, Alpine/ClosterMLS 260201218 Days on Market
-
$2,499,0005 Beds, 6 BathsListed with Zohar Zamir | 201-398-9898, Keller Williams Village Square RealtyMLS 2601868323 Days on Market
-
$2,488,0004 Beds, 6 BathsListed with Joshua M. Baris | 201-741-4999, Coldwell Banker, Fort LeeMLS 26003849109 Days on Market
-
$2,450,0006 Beds, 7 BathsListed with Norma E. Bonilla | 201-647-3603, Prominent Properties Sotheby's International Realty-TenaflyMLS 260162785 Days on Market
-
$2,450,0005 Beds, 7 BathsListed with Orna Jackson | 201-376-1389, Prominent Properties Sotheby's International Realty-TenaflyMLS 2601609337 Days on Market
-
$2,449,0006 Beds, 5 BathsListed with Lauren Schachtel | 201-509-0402, Coldwell Banker, RidgewoodMLS 230218851,065 Days on Market
-
$2,418,0004 Beds, 6 BathsListed with Kyung Hae Park | 201-951-4349, Prominent Properties Sotheby's International Realty-AlpineMLS 2601514536 Days on Market
-
$2,400,0006 Beds, 6 BathsListed with Judith Howes Miller | 201-669-6751, Coldwell Banker, Wyckoff/Franklin LakesMLS 260198676 Days on Market
-
$2,395,0005 Beds, 6 BathsListed with Linda Rowe | 201-417-6085, Christie's International Real Estate Group-RidgewoodMLS 2600893382 Days on Market
-
$2,395,0003 Beds, 6 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25031591281 Days on Market
-
$2,350,0006 Beds, 8 BathsListed with Joseph Aziz | 201-708-5067, Prestige Property Group - MontclairMLS 2602046310 Days on Market
-
$2,350,0005 Beds, 6 BathsListed with Lillie Kim | 201-410-9764, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2601483047 Days on Market
-
$2,299,0004 Beds, 4 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25033860265 Days on Market
-
$2,285,0003 Beds, 4 Baths3,192 sqftListed with Taryn Byron | 732-362-1523, Corcoran Infinity PropertiesMLS 25039612219 Days on Market
-
$2,250,0005 Beds, 6 BathsListed with Nicole Jadoo | 201-290-9615, Christie's International Real Estate Group-EdgewaterMLS 2601702133 Days on Market
-
$2,200,0005 Beds, 5 BathsListed with Orna Jackson | 201-376-1389, Prominent Properties Sotheby's International Realty-TenaflyMLS 2600918117 Days on Market
-
$2,200,0003 Beds, 3 BathsListed with Deborah C. Felder | 201-618-0784, Coldwell Banker, Fort LeeMLS 2600830792 Days on Market
-
$2,196,0005 Beds, 5 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 260215563 Days on Market
-
$2,099,0005 Beds, 4 BathsListed with Fern Malka | 201-281-6369, Royal Realty Services, LLCMLS 2601580438 Days on Market
-
$2,099,0004 Beds, 4 BathsListed with Anat Eisenberg | 201-341-4765, Keller Williams Town LifeMLS 2601206948 Days on Market
-
$2,089,000Price Drop6 Beds, 7 BathsListed with Roi Klipper | 201-780-1234, Corcoran Infinity Properties, RidgewoodMLS 2601390653 Days on Market
-
$1,999,9995 Beds, 5 BathsListed with Orna Jackson | 201-376-1389, Prominent Properties Sotheby's International Realty-TenaflyMLS 2601264058 Days on Market
-
$1,999,9994 Beds, 4 BathsListed with Robert Gavura | 201-906-0987, Christie's International Real Estate Group-RidgewoodMLS 2601175666 Days on Market
-
$1,999,9005 Beds, 4 BathsListed with Maureen McSpirit | 201-281-0899, McSpirit & Beckett Real EstateMLS 260208229 Days on Market
-
$1,999,9006 Beds, 5 BathsListed with Ali Helwani | 973-288-3331, EXP Realty, LLCMLS 2600835792 Days on Market
-
$1,999,0004 Beds, 3 BathsListed with Stephen Braconi | 551-804-8364, Keller Williams Village Square RealtyMLS 2601918511 Days on Market
-
$1,995,0004 Beds, 4 BathsListed with Gershon Adjaye | 973-583-3030, Keller Williams Team RealtyMLS 260211165 Days on Market
-
$1,995,0006 Beds, 5 BathsListed with Joseph Aziz | 201-708-5067, Prestige Property Group - MontclairMLS 2601562127 Days on Market
-
$1,980,0005 Beds, 5 BathsListed with Esther Kang | 201-282-1791, RE/MAX NOW - Palisades ParkMLS 2601961616 Days on Market
-
$1,950,0000 Beds, 0 BathListed with Simon S.K. Kim | 201-981-7007, RE/MAX NOW - Palisades ParkMLS 2601515245 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/12/26 9:53 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions