Property Search Results for Allendale
-
$775,0003 Beds, 3 BathsListed with Mary Verducci | 201-819-4019, Keller Williams Valley RealtyMLS 250121766 Days on Market
-
$875,0003 Beds, 3 BathsListed with Sheri Van Houten-Marino | 201-707-8361, Keller Williams Valley RealtyMLS 2501163710 Days on Market
-
$829,0004 Beds, 3 BathsListed with Jiwon Kim | 646-234-0642, RE/MAX Signature HomesMLS 2500829718 Days on Market
-
$749,9003 Beds, 3 BathsListed with Kenyatta Jones-Arietta | 845-558-1969, R2M Realty, Inc.MLS 2501040819 Days on Market
-
$1,899,0005 Beds, 4 BathsListed with Peggy Jung | 201-315-8949, Coldwell Banker, RidgewoodMLS 2500850824 Days on Market
-
$2,150,0005 Beds, 5 BathsListed with Claudia Sanchez | 201-410-7575, Christie's International Real Estate Group-AllendaleMLS 2500423872 Days on Market
-
$1,680,0005 Beds, 5 BathsListed with Marcos Claudius | 201-355-3103, Keller Williams Realty - NJ Metro GroupMLS 2500344980 Days on Market
-
$1,850,0006 Beds, 6 BathsListed with Christina L. Gibbons | 917-837-8853, Christie's International Real Estate Group-RidgewoodMLS 25001048101 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 4/19/25 1:57 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions