Property Search Results for Saddle River
-
$1,995,0004 Beds, 4 BathsListed with Gershon Adjaye | 973-583-3030, Keller Williams Team RealtyMLS 260211164 Days on Market
-
$2,695,0008 Beds, 11 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, RidgewoodMLS 260210315 Days on Market
-
$2,350,0006 Beds, 8 BathsListed with Joseph Aziz | 201-708-5067, Prestige Property Group - MontclairMLS 260204639 Days on Market
-
$4,495,0006 Beds, 7 BathsListed with Christina L. Gibbons | 917-837-8853, Christie's International Real Estate Group-RidgewoodMLS 260205429 Days on Market
-
$4,450,0006 Beds, 10 BathsListed with Marjorie Fiori | 201-572-8901, Keller Williams Village Square Realty - WyckoffMLS 2602007511 Days on Market
-
$6,995,0006 Beds, 10 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 2601937715 Days on Market
-
$1,995,0006 Beds, 5 BathsListed with Joseph Aziz | 201-708-5067, Prestige Property Group - MontclairMLS 2601562126 Days on Market
-
$3,100,0006 Beds, 7 BathsListed with Jeffrey Checkley | 201-788-0932, Terrie O'Connor Realtors-Saddle RiverMLS 2601786728 Days on Market
-
$12,000,0006 Beds, 13 BathsListed with Xin Chou | 201-290-8306, Special Properties, Division Brook Hollow Group, Inc.MLS 2601586029 Days on Market
-
$2,800,0004 Beds, 5 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 2601565339 Days on Market
-
$2,950,0007 Beds, 6 BathsListed with George Abdelmalak | 201-844-7830, Compass New Jersey, LLC-Jersey CityMLS 2601949842 Days on Market
-
$4,695,0006 Beds, 8 BathsListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2600894973 Days on Market
-
$5,400,0006 Beds, 8 BathsListed with Vyacheslav Zborovsky | 201-396-0930, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2601051974 Days on Market
-
$7,891,0005 Beds, 8 BathsListed with Michael Todaro | 201-522-7641, Serhant New Jersey LLCMLS 2600872387 Days on Market
-
$8,295,0007 Beds, 8 BathsListed with Lauren Schachtel | 201-509-0402, Coldwell Banker, RidgewoodMLS 2600809189 Days on Market
-
$2,695,0006 Beds, 8 BathsListed with Jerry De Crosta | 201-819-5860, Special Properties, Division Brook Hollow Group, Inc.MLS 26010686128 Days on Market
-
$5,495,0007 Beds, 11 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 26002920136 Days on Market
-
$5,495,0005 Beds, 8 BathsListed with Taryn Byron | 732-362-1523, Corcoran Infinity PropertiesMLS 26001479150 Days on Market
-
$4,650,0007 Beds, 10 BathsListed with Christal Chang | 551-206-4211, Keller Williams Village Square RealtyMLS 25039114221 Days on Market
-
$14,999,8886 Beds, 9 BathsListed with Christian C. Di Stasio | 646-280-7136, Prominent Properties Sotheby's International Realty-TenaflyMLS 25034825254 Days on Market
-
$2,449,0006 Beds, 5 BathsListed with Lauren Schachtel | 201-509-0402, Coldwell Banker, RidgewoodMLS 230218851,064 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/11/26 1:30 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions