Property Search Results for Saddle River
-
$3,700,0006 Beds, 6.5 BathsListed with Ana Simon | 917-743-7975, Brown Harris Stevens New JerseyMLS 2403599014 Days on Market
-
$17,750,0007 Beds, 11.5 BathsListed with Dennis C. Rinzler | 201-615-2796, Keller Williams Valley RealtyMLS 2403556518 Days on Market
-
$2,950,000Price Drop5 Beds, 6 BathsListed with Peter Tlatelpa | 855-450-0442, RealMLS 2403458226 Days on Market
-
$2,650,0006 Beds, 7 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 2403457826 Days on Market
-
$181,6643 Beds, 1.5 BathsListed with Marie Kahvajian | 870-215-9997, Fast Track Real Estate Co,LLCMLS 2403400632 Days on Market
-
$1,150,0003 Beds, 2 BathsListed with Christine Gubb | 201-362-6344, Keller Williams Village Square RealtyMLS 2403194252 Days on Market
-
$2,399,0005 Beds, 4.5 BathsListed with Sophia Meneve | 201-394-7170, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 2403061564 Days on Market
-
$5,900,0005 Beds, 7 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 2403029366 Days on Market
-
$4,150,0006 Beds, 8 BathsListed with Roi Klipper | 201-780-1234, Corcoran Infinity PropertiesMLS 2402937273 Days on Market
-
$5,500,0006 Beds, 7.5 BathsListed with Catherine E. Mulvey | 201-232-2931, Terrie O'Connor Realtors-Saddle RiverMLS 2402829880 Days on Market
-
$8,995,0007 Beds, 12 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 2402780787 Days on Market
-
$5,799,0006 Beds, 8 BathsListed with Joseph Blazejewski | 516-457-9505, Coldwell Banker, Allendale/Saddle River ValleyMLS 2402744291 Days on Market
-
$12,448,0006 Beds, 9 BathsListed with Michele Kolsky | 201-310-6136, Coldwell Banker, Fort LeeMLS 24025563108 Days on Market
-
$6,999,9995 Beds, 6.5 BathsListed with Roi Klipper | 201-780-1234, Corcoran Infinity PropertiesMLS 24024788115 Days on Market
-
$2,888,0005 Beds, 5.5 BathsListed with Christine Frosini | 201-314-1195, Prominent Properties Sotheby's International Realty-Saddle RiverMLS 24024690115 Days on Market
-
$2,999,9996 Beds, 6.5 BathsListed with Edan Young | 201-805-0266, Exclusive Properties Realty, LLCMLS 24019143160 Days on Market
-
$1,375,0003 Beds, 3 BathsListed with Gregory Panayoti | 201-741-6921, VP Realty GroupMLS 24013587204 Days on Market
-
$5,795,0007 Beds, 10 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 24011807218 Days on Market
-
$3,995,0004 Beds, 6 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 24011770218 Days on Market
-
$5,999,0009 Beds, 13.5 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 24004289285 Days on Market
-
$2,449,0006 Beds, 4.5 BathsListed with Lauren Schachtel | 201-509-0402, Coldwell Banker, RidgewoodMLS 23021885498 Days on Market
-
$4,295,0005 Beds, 7 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 22039212755 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 11/23/24 12:44 AM PST Source: New Jersey Multiple Listing, Inc.
© 2024 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions