Real estate matching your search
-
$1,100,0003 Beds, 3 BathsListed with Myung Sook Choi | 201-921-8105, Dream City RealtyMLS 2500940627 Days on Market
-
$825,0003 Beds, 3 BathsListed with Alfredo Caba | 201-279-1231, Americas Group Realty LLCMLS 2500950627 Days on Market
-
$1,999,9996 Beds, 5 BathsListed with Domenique Tozzo-Rule | 201-709-9637, NJ Real Estate Boutique, LLCMLS 2500936327 Days on Market
-
$749,0005 Beds, 3 BathsListed with Glenn S. Bartlett | 201-637-7477, Coldwell Banker, Allendale/Saddle River ValleyMLS 2500940127 Days on Market
-
$1,590,000Price Drop5 Beds, 5 BathsListed with Anne Marangi | 201-280-3850, Terrie O'Connor Realtors-Saddle RiverMLS 2500880527 Days on Market
-
$510,0004 Beds, 2 BathsListed with Shana F. Cohen | 201-912-5683, Keller Williams Town LifeMLS 2500942827 Days on Market
-
$659,0004 Beds, 2 BathsListed with Scott Pappolla | 201-370-2939, RE/MAX SELECT - Franklin LakesMLS 2500944727 Days on Market
-
$1,250,0004 Beds, 4 BathsListed with Seung Ki Kim | 347-804-3213, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2500777627 Days on Market
-
$2,699,9994 Beds, 5 BathsListed with Daniel M. Sokolich | 201-637-1444, Sokolich Real EstateMLS 2500942027 Days on Market
-
$395,0002 Beds, 1 BathListed with Caterina Peters | 718-809-1917, Compass New Jersey, LLC-Jersey CityMLS 2500953428 Days on Market
-
$24,750,00010 Beds, 15 BathsListed with Richard Orlando | 551-486-2065, Prominent Properties Sotheby's International Realty-TenaflyMLS 2500934428 Days on Market
-
$239,000Price Drop2 Beds, 2 BathsListed with Ila Kasofsky | 201-410-1931, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2500110928 Days on Market
-
$799,0004 Beds, 3 BathsListed with Ihab David | 610-573-9356, 3Sixty RealtyMLS 2500889128 Days on Market
-
3 Beds, 3 BathsListed with Lisa P. Fox | 201-233-0477, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2500899828 Days on Market
-
$3,799,0005 Beds, 5 BathsListed with Jamie A. Oakley | 201-218-5107, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 2500930028 Days on Market
-
$2,680,0006 Beds, 7 BathsListed with Edan Young | 201-805-0266, Exclusive Properties Realty, LLCMLS 2500931428 Days on Market
-
$585,0003 Beds, 3 BathsListed with John Cappiello | 201-349-7870, Cappiello Real Estate Services, LLCMLS 2500749728 Days on Market
-
$2,399,0005 Beds, 5 BathsListed with Christina Kim | 917-409-7336, Premier Agent NetworkMLS 2500868328 Days on Market
-
$1,399,0006 Beds, 4 BathsListed with Tyler J. Sellers | 201-832-3921, Acre NJ LLCMLS 2500923728 Days on Market
-
$3,350,0006 Beds, 8 BathsListed with Jason Pierce | 201-397-5888, Prominent Properties Sotheby's International Realty-TenaflyMLS 2500863228 Days on Market
-
4 Beds, 3 BathsListed with Jason Pierce | 201-397-5888, Prominent Properties Sotheby's International Realty-TenaflyMLS 2500807428 Days on Market
-
$1,650,0005 Beds, 6 BathsListed with Heedo An | 929-248-9591, Keller Williams Valley RealtyMLS 2500924229 Days on Market
-
$1,664,9953 Beds, 5 BathsListed with Carolyn M. Whitaker | 908-537-1915, Toll Brothers Real Estate, IncMLS 2500921629 Days on Market
-
$2,095,0003 Beds, 5 BathsListed with Michael Randy | 201-218-5850, Coldwell Banker, Allendale/Saddle River ValleyMLS 2500913229 Days on Market
-
$899,0004 Beds, 5 BathsListed with Boris Shtutman | 845-300-1965, West Street Real Estate, LLCMLS 2500919130 Days on Market
-
$1,543,4453 Beds, 4 BathsListed with Carolyn M. Whitaker | 908-537-1915, Toll Brothers Real Estate, IncMLS 2500918330 Days on Market
-
$649,0004 Beds, 3 BathsListed with Xavier Despinos | 551-233-7025, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2500913831 Days on Market
-
$2,199,995Price Drop5 Beds, 5 BathsListed with Ruben Moscoso | 201-895-5150, Coldwell Banker, Alpine/ClosterMLS 2500907631 Days on Market
-
$779,0002 Beds, 3 BathsListed with Sheerlee Mischel | 201-851-1781, Keller Williams Valley RealtyMLS 2500911331 Days on Market
-
$3,188,0006 Beds, 5 BathsListed with Joshua M. Baris | 201-741-4999, Coldwell Banker, Fort LeeMLS 2500669731 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 4/20/25 10:20 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions