Property Search Results for Edgewater
-
$628,0002 Beds, 2 BathsListed with Christina L. Gibbons | 917-837-8853, Christie's International Real Estate Group-RidgewoodMLS 2601528544 Days on Market
-
$689,000Price Drop2 Beds, 2 Baths1,321 sqftListed with Matthew Perasso | 917-834-0454, Compass New Jersey, LLC-HobokenMLS 2601502444 Days on Market
-
2 Beds, 3 BathsListed with Wayne Bonsell | 607-239-0541, The Chen Agency - WeehawkenMLS 2601007545 Days on Market
-
$389,9991 Bed, 1 BathListed with Yenifer C. Helms | 571-577-3443, YCH Real Estate LLCMLS 2601441350 Days on Market
-
$619,0002 Beds, 2 BathsListed with Irene Daniello | 201-725-2132, Christie's International Real Estate Group-EdgewaterMLS 2601133959 Days on Market
-
$1,899,0002 Beds, 3 BathsListed with Jiton Greene | 201-206-0281, eRealty Advisors, Inc.MLS 2601198561 Days on Market
-
$449,9001 Bed, 1 BathListed with George Pavlushkin | 732-984-8300, RE/MAX CentralMLS 2601238462 Days on Market
-
$1,648,0004 Beds, 5 BathsListed with Sara Shin | 201-446-7705, Christie's International Real Estate Group-Fort LeeMLS 2503930764 Days on Market
-
$535,0001 Bed, 1 BathListed with Daniel Malloy | 201-615-8303, Giaccio Signature Properties, LLCMLS 2601176365 Days on Market
-
$495,000Price Drop1 Bed, 1 Bath647 sqftListed with Lasmy Bravo | 917-655-9485, Berkshire Hathaway Home Services Merendino RealtyMLS 2601161066 Days on Market
-
$1,995,0003 Beds, 6 BathsListed with Tony Nabhan | 201-998-8393, Keller Williams City Views RealtyMLS 2601097271 Days on Market
-
$759,0002 Beds, 2 BathsListed with Jee Mee Lim | 551-265-2055, RE/MAX NOW - Palisades ParkMLS 2600902172 Days on Market
-
$699,9003 Beds, 2 BathsListed with Matthew Perasso | 917-834-0454, Compass New Jersey, LLC-HobokenMLS 2601067872 Days on Market
-
$2,100,0004 Beds, 6 BathsListed with Woo H. Choi | 201-665-3114, Alpine MC Realty LLCMLS 2601078472 Days on Market
-
$618,0002 Beds, 2 BathsListed with Henna Abbassi | 201-788-9863, Coldwell Banker, HillsdaleMLS 2600952474 Days on Market
-
$799,9991 Bed, 1 BathListed with Roberto Alvarez | 201-614-4416, Prominent Properties Sotheby's International Realty-EdgewaterMLS 2601025077 Days on Market
-
$848,0003 Beds, 2 Baths1,696 sqftListed with Tatyana Dyagileva | 551-574-8028, Prominent Properties Sotheby's International Realty-EdgewaterMLS 2600942978 Days on Market
-
$619,0002 Beds, 2 BathsListed with Yvonne Chung | 201-220-2207, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2600750983 Days on Market
-
$898,0001 Bed, 1 BathListed with Yingmin Liu | 201-315-1218, C Land Realty Co.MLS 2600835691 Days on Market
-
$1,695,000Price Drop3 Beds, 2 BathsListed with Kerry E. Low | 201-265-0020, Classic Realty Concepts, Ltd.MLS 2600808692 Days on Market
-
$1,850,0004 Beds, 5 BathsListed with Dawn Pugliese | 201-788-0700, Prominent Properties Sotheby's International Realty-AlpineMLS 2600750292 Days on Market
-
$2,995,0005 Beds, 5 Baths4,002 sqftListed with Laura Jeffas | 201-819-1703, Prominent Properties Sotheby's International Realty-RidgewoodMLS 2600792493 Days on Market
-
$1,690,000Price Drop4 Beds, 6 Baths4,500 sqftListed with JeungSun Shim | 201-602-6654, Top RealtyMLS 26006608102 Days on Market
-
$950,0002 Beds, 3 BathsListed with Barbara Rodriguez | 201-566-0646, Serhant New Jersey LLCMLS 26005897105 Days on Market
-
$739,0003 Beds, 2 BathsListed with Pinal Shah | 201-952-7387, Keller Williams City Views RealtyMLS 26006421105 Days on Market
-
$460,0001 Bed, 1 Bath850 sqftListed with Simon S.K. Kim | 201-981-7007, RE/MAX NOW - Palisades ParkMLS 26005555113 Days on Market
-
$579,0002 Beds, 2 BathsListed with Jamie A. Oakley | 201-218-5107, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 26004363122 Days on Market
-
$1,875,0002 Beds, 3 BathsListed with Neha Shah | 917-892-4749, Howard Hanna Rand Realty, Englewood CliffsMLS 26004555123 Days on Market
-
$899,0002 Beds, 2 BathsListed with Giselle Gastell | 201-739-3441, Coldwell Banker, Upper MontclairMLS 26002681129 Days on Market
-
$599,0002 Beds, 2 BathsListed with Lori Stein | 201-280-2913, Coldwell Banker, Fort LeeMLS 26003424131 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/11/26 3:30 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions