Property Search Results for Fort Lee
-
$4,550,0006 Beds, 8 BathsListed with Taylor C. Lucyk | 201-360-1292, Christie's International Real Estate Group-ParamusMLS 2500405859 Days on Market
-
$2,488,8883 Beds, 4 BathsListed with Doojin Yoon | 917-300-8484, Prominent Properties Sotheby's International Realty-EdgewaterMLS 2500341266 Days on Market
-
$1,360,0005 Beds, 3 BathsListed with Hongjuan An | 551-574-3228, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2500315267 Days on Market
-
Price Drop2 Beds, 2 BathsListed with Patricia Feulner | 201-207-5045, Weichert Realtors, Tenafly-CresskillMLS 2500253267 Days on Market
-
$1,599,9993 Beds, 5 BathsListed with Michael Broderick | 201-638-1815, Ridgeco Properties, Inc.MLS 2500276771 Days on Market
-
$1,599,9993 Beds, 5 BathsListed with Michael Broderick | 201-638-1815, Ridgeco Properties, Inc.MLS 2500276371 Days on Market
-
$250,0002 Beds, 2 BathsListed with Frances Kosier | 201-394-1610, United Real EstateMLS 2500253074 Days on Market
-
$385,0002 Beds, 1 BathListed with Roson Lau | 201-363-9850, Lance Realty, Inc.MLS 2500174281 Days on Market
-
$1,109,0003 Beds, 4 BathsListed with Ross Luppino | 551-574-0489, RNL Realty, LLCMLS 2500146683 Days on Market
-
$1,499,9994 Beds, 6 BathsListed with Daniel M. Sokolich | 201-637-1444, Sokolich Real EstateMLS 2405092798 Days on Market
-
$3,299,0006 Beds, 7 BathsListed with Paul Montalbano | 201-370-0395, Coldwell Banker, Fort LeeMLS 24050379108 Days on Market
-
$240,0001 Bed, 2 BathsListed with Frances Kosier | 201-394-1610, United Real EstateMLS 24050282112 Days on Market
-
$890,0004 Beds, 3 BathsListed with Kyungmook Lim | 201-674-4637, Coldwell Banker, Fort LeeMLS 24038025124 Days on Market
-
$255,0002 Beds, 2 BathsListed with Frances Kosier | 201-394-1610, United Real EstateMLS 24037464134 Days on Market
-
2 Beds, 3 Baths2,431 sqftListed with Kimberly J. Julevic | 201-832-6874, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 24037287136 Days on Market
-
5 Beds, 4 Baths3,100 sqftListed with Jessica Abergel | 201-658-3173, Prominent Properties Sotheby's International Realty-TenaflyMLS 24037229136 Days on Market
-
$420,0003 Beds, 3 Baths2,125 sqftListed with Debra Jacobs | 201-803-3191, Coldwell Banker, Fort LeeMLS 24036720141 Days on Market
-
$250,0002 Beds, 2 BathsListed with Frances Kosier | 201-394-1610, United Real EstateMLS 24036039147 Days on Market
-
2 Beds, 3 BathsListed with Anthony Catanzaro | 201-832-2087, Palisades Real Estate LLC of Fort LeeMLS 24035417153 Days on Market
-
2 Beds, 2 Baths1,424 sqftListed with Kimberly J. Julevic | 201-832-6874, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 24032124185 Days on Market
-
2 Beds, 3 BathsListed with Ila Kasofsky | 201-410-1931, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 24031907186 Days on Market
-
1 Bed, 1 Bath1,160 sqftListed with Linda T. Barba | 201-359-4747, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 24026284235 Days on Market
-
$449,0001 Bed, 1 BathListed with Albert Diodonet | 973-413-5771, Luis Sanchez RealtyMLS 24024518250 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 4/5/25 1:14 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions