Real estate matching your search
-
$919,0004 Beds, 4 BathsListed with Yvonne Mayo | 201-376-9849, Keller Williams Village Square RealtyMLS 260224638 Days on Market
-
2 Beds, 2 Baths1,850 sqftListed with Sara Shin | 201-446-7705, Christie's International Real Estate Group-Fort LeeMLS 260227158 Days on Market
-
$550,0004 Beds, 2 BathsListed with Thomas Russo | 201-240-5200, RE/MAX SELECT - OaklandMLS 260218758 Days on Market
-
$639,0002 Beds, 1 BathListed with Tammie Donnelly | 973-568-2810, Terrie O'Connor Realtors-Saddle RiverMLS 260209328 Days on Market
-
$1,300,0005 Beds, 5 BathsListed with Orna Jackson | 201-376-1389, Prominent Properties Sotheby's International Realty-TenaflyMLS 260213408 Days on Market
-
$1,235,0003 Beds, 5 Baths3,000 sqftListed with Natalia Kronfeld | 201-450-0076, Coldwell Banker, Fort LeeMLS 260226218 Days on Market
-
$629,9993 Beds, 2 BathsListed with , Redefined Real EstateMLS 260227218 Days on Market
-
$950,0005 Beds, 5 BathsListed with Thomas Russo | 201-240-5200, RE/MAX SELECT - OaklandMLS 260211578 Days on Market
-
$3,250,0006 Beds, 7 BathsListed with Michael Todaro | 201-522-7641, Serhant New Jersey LLCMLS 260227128 Days on Market
-
$3,588,0003 Beds, 3 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 260211518 Days on Market
-
$3,588,0003 Beds, 3 Baths3,180 sqftListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 260211758 Days on Market
-
$1,199,0003 Beds, 4 Baths2,596 sqftListed with Laurie Rockoff | 201-286-5996, Prominent Properties Sotheby's International Realty-EdgewaterMLS 260214428 Days on Market
-
$999,0004 Beds, 4 BathsListed with Zohar Zamir | 201-398-9898, Keller Williams Village Square RealtyMLS 260226798 Days on Market
-
$769,0002 Beds, 3 Baths1,597 sqftListed with Colleen A. Staff | 201-707-6923, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 260120638 Days on Market
-
$1,325,0005 Beds, 4 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 260221758 Days on Market
-
$750,0003 Beds, 3 BathsListed with Thomas Russo | 201-240-5200, RE/MAX SELECT - OaklandMLS 260218738 Days on Market
-
$639,0003 Beds, 2 BathsListed with Derek Eisenberg | 877-996-5728, Continental Real Estate Group, Inc.MLS 260225928 Days on Market
-
$239,000Price Drop1 Bed, 1 Bath670 sqftListed with Zohar Zamir | 201-398-9898, Keller Williams Village Square RealtyMLS 260225908 Days on Market
-
1 Bed, 1 Bath937 sqftListed with Andee Post | 201-694-6697, Keller Williams Valley RealtyMLS 260226648 Days on Market
-
$995,0004 Beds, 2 BathsListed with Amy Bourque | 201-704-4651, Christie's International Real Estate Group-RidgewoodMLS 260224058 Days on Market
-
$299,9992 Beds, 1 Bath1,082 sqftListed with Justin B. Torres | 646-319-1899, Prominent Properties Sotheby's International Realty-RidgewoodMLS 260224648 Days on Market
-
$225,000Price Drop1 Bed, 2 Baths1,038 sqftListed with Jong Yun | 201-401-7797, Dream City RealtyMLS 260226498 Days on Market
-
$529,0002 Beds, 3 Baths1,360 sqftListed with Gary Silberstein | 201-647-4225, Keller Williams Valley RealtyMLS 260220178 Days on Market
-
$979,0004 Beds, 2 BathsListed with Gary Silberstein | 201-647-4225, Keller Williams Valley RealtyMLS 260220138 Days on Market
-
$799,0004 Beds, 2 BathsListed with Laura Gill | 201-888-2900, Keller Williams Village Square RealtyMLS 260213008 Days on Market
-
$699,0004 Beds, 2 BathsListed with Brianna Henriquez | 201-726-2740, EXP Realty, LLCMLS 260203929 Days on Market
-
$3,739,0007 Beds, 9 BathsListed with James Collins | 201-214-3621, Coldwell Banker, Alpine/ClosterMLS 260221309 Days on Market
-
$524,9993 Beds, 1 BathListed with Diana Cappillo-Yrayta | 201-546-2345, Keller Williams City Life RealtyMLS 260226269 Days on Market
-
3 Beds, 3 Baths2,332 sqftListed with James Collins | 201-214-3621, Coldwell Banker, Alpine/ClosterMLS 260221289 Days on Market
-
$795,0003 Beds, 2 BathsListed with Filiz A. Eser | 201-658-5303, Coldwell Banker, Fort LeeMLS 260221789 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/24/26 6:58 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions