Multi-town Most Expensive link
-
$5,900,0006 Beds, 8 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 25020256375 Days on Market
-
$5,775,0006 Beds, 9 BathsListed with Barri Plawker | 201-615-6759, Howard Hanna Rand Realty, Englewood CliffsMLS 26002406149 Days on Market
-
$5,750,0006 Beds, 9 BathsListed with Joseph Aziz | 201-708-5067, Prestige Property Group - MontclairMLS 2600908094 Days on Market
-
$5,699,0007 Beds, 8 BathsListed with Jason Pierce | 201-831-9648, Prominent Properties Sotheby's International Realty-TenaflyMLS 26006990109 Days on Market
-
$5,550,0008 Beds, 10 BathsListed with Maggie Huang Raffaele | 201-286-2927, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2600893094 Days on Market
-
$5,500,0006 Beds, 9 BathsListed with Dennis M McCormack | 917-566-9800, Prominent Properties Sotheby's International Realty-AlpineMLS 26006600111 Days on Market
-
$5,499,9986 Beds, 7 BathsListed with Marina Grinberg | 201-966-7857, Coldwell Banker, Fort LeeMLS 26008199101 Days on Market
-
$5,499,0006 Beds, 8 BathsListed with Andrea Sidlovsky | 201-396-0916, High Woods RealtyMLS 25027586321 Days on Market
-
$5,495,0007 Beds, 11 BathsListed with Vicki Gaily | 201-390-5880, Special Properties, Division Brook Hollow Group, Inc.MLS 26002920145 Days on Market
-
$5,495,0005 Beds, 8 BathsListed with Taryn Byron | 732-362-1523, Corcoran Infinity PropertiesMLS 26001479159 Days on Market
-
$5,450,0007 Beds, 10 BathsListed with Grazyna Ziarko | 201-218-8504, Christie's International Real Estate Group-Franklin LakesMLS 2601261967 Days on Market
-
$5,400,0006 Beds, 8 BathsListed with Vyacheslav Zborovsky | 201-396-0930, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2601051983 Days on Market
-
$5,300,0006 Beds, 10 BathsListed with Roi Klipper | 201-780-1234, Corcoran Infinity Properties, RidgewoodMLS 26007531104 Days on Market
-
$5,000,0006 Beds, 13 BathsListed with Monika Brzovska-Petkovska | 551-455-3316, Realty One Group ParamountMLS 25043947172 Days on Market
-
$4,999,9997 Beds, 7 BathsListed with Miriam Finkel | 201-741-0467, Prominent Properties Sotheby's International Realty-TenaflyMLS 25041197201 Days on Market
-
$4,879,0005 Beds, 7 BathsListed with Andrea Sidlovsky | 201-396-0916, High Woods RealtyMLS 2601602347 Days on Market
-
$4,750,0006 Beds, 7 BathsListed with Grazyna Ziarko | 201-218-8504, Christie's International Real Estate Group-Franklin LakesMLS 2601347065 Days on Market
-
$4,700,0007 Beds, 7 BathsListed with Renee Bouaziz | 201-233-1852, Keller Williams Town LifeMLS 25041807202 Days on Market
-
$4,695,0005 Beds, 8 BathsListed with Tammy King | 201-803-6456, Prominent Properties Sotheby's International Realty-Franklin LakesMLS 2602035319 Days on Market
-
$4,695,0006 Beds, 8 BathsListed with Sheryl Epstein-Romano | 201-819-2999, Christie's International Real Estate Group-HoHoKus-Ridgewood EastMLS 2600894982 Days on Market
-
$4,690,0005 Beds, 5 BathsListed with Rosemarie Campi | 201-741-9939, Prominent Properties Sotheby's International Realty-AlpineMLS 2601961820 Days on Market
-
$4,650,0007 Beds, 10 BathsListed with Christal Chang | 551-206-4211, Keller Williams Village Square RealtyMLS 25039114230 Days on Market
-
$4,580,0005 Beds, 6 BathsListed with Maggie Huang Raffaele | 201-286-2927, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2601226234 Days on Market
-
$4,550,0005 Beds, 7 BathsListed with Neha Shah | 917-892-4749, Howard Hanna Rand Realty, Englewood CliffsMLS 2601066880 Days on Market
-
$4,500,0006 Beds, 6 BathsListed with Patricia Gesswein | 267-765-2080, Houwzer, Inc.MLS 260202492 Days on Market
-
$4,495,0006 Beds, 7 BathsListed with Christina L. Gibbons | 917-837-8853, Christie's International Real Estate Group-RidgewoodMLS 2602054218 Days on Market
-
$4,450,0006 Beds, 10 BathsListed with Marjorie Fiori | 201-572-8901, Keller Williams Village Square Realty - WyckoffMLS 2602007520 Days on Market
-
$4,450,0006 Beds, 7 BathsListed with Brian S. Kim | 732-887-9657, Proper Estates, Inc.MLS 26001024163 Days on Market
-
$4,399,0006 Beds, 8 BathsListed with Jordan Hirschorn | 201-983-1688, Ridgeco Properties, Inc.MLS 260224485 Days on Market
-
$4,350,0006 Beds, 7 BathsListed with Brian S. Kim | 732-887-9657, Proper Estates, Inc.MLS 26001016163 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 6/20/26 11:26 PM PDT Source: New Jersey Multiple Listing, Inc.
© 2026 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions