Multi-town Most Expensive link
-
$800,0005 Beds, 2 BathsListed with Yaniv Gershon | 917-399-0155, Coldwell Banker, Fort LeeMLS 24033848106 Days on Market
-
$799,0005 Beds, 3 BathsListed with Nadia Theophin | 201-927-5465, Weichert Realtors, TenaflyMLS 250020424 Days on Market
-
3 Beds, 4 BathsListed with Ghada Abbasi | 201-407-6630, Coldwell Banker, RidgewoodMLS 250024349 Days on Market
-
3 Beds, 4 BathsListed with Diane Cookson | 201-788-6667, Compass New Jersey, LLC-RidgewoodMLS 2500130119 Days on Market
-
$788,0003 Beds, 2 BathsListed with Thomas Lee | 848-565-1425, 2Win Realty LLCMLS 24031308127 Days on Market
-
$759,9004 Beds, 3 BathsListed with Pablo Molina | 201-522-8068, Public Trust Realty GroupMLS 2403803160 Days on Market
-
$729,0004 Beds, 2 BathsListed with Diana CiFuentes | 201-724-6654, RE/MAX Signature HomesMLS 2403603683 Days on Market
-
$699,0003 Beds, 2 BathsListed with Frederick L. Thomas III | 516-662-4577, Quality Homes Real EstateMLS 24034067102 Days on Market
-
$684,9003 Beds, 2 BathsListed with Klaudia Piotrowicz | 732-997-9650, Halo RealtyMLS 24028478149 Days on Market
-
3 Beds, 2 BathsListed with Shamima Rumi | 973-333-7626, Keller Williams City Views RealtyMLS 2500044918 Days on Market
-
$649,9003 Beds, 1 BathListed with Maureen McSpirit | 201-281-0899, McSpirit & Beckett Real EstateMLS 2403441899 Days on Market
-
3 Beds, 4 BathsListed with Ayelet Hurvitz | 201-294-1844, EXP Realty, LLCMLS 2403885951 Days on Market
-
$635,0002 Beds, 2 BathsListed with Heekyung Hur | 201-675-0683, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 250021653 Days on Market
-
$598,0003 Beds, 2 BathsListed with Ayelet Hurvitz | 201-294-1844, EXP Realty, LLCMLS 250033282 Days on Market
-
$589,0003 Beds, 2 BathsListed with Claudia T. Roesing | 201-803-1778, Corcoran Infinity PropertiesMLS 250033891 Days on Market
-
$558,8882 Beds, 2 BathsListed with Thomas Lee | 848-565-1425, 2Win Realty LLCMLS 24031307127 Days on Market
-
3 Beds, 2 BathsListed with Allegra T. House | 201-543-8226, Prominent Properties Sotheby's International Realty-Englewood CliffsMLS 2405106416 Days on Market
-
$449,0001 Bed, 1 BathListed with Myun Soo Park | 917-685-1180, Top RealtyMLS 2403717872 Days on Market
-
$423,0002 Beds, 1 BathListed with Paul Qi | 201-681-6661, RealtylineMLS 24030941130 Days on Market
-
$395,0002 Beds, 1 BathListed with Lasanda Sheppy | 201-873-8448, Weichert Realtors, MontclairMLS 2403762867 Days on Market
-
$265,0001 Bed, 1 BathListed with Renee Bouaziz | 201-233-1852, Keller Williams Town LifeMLS 2500170317 Days on Market
-
2 Beds, 1 BathListed with Maria Rini | 201-370-7938, RE/MAX Real Estate LimitedMLS 2403575986 Days on Market
-
$181,6643 Beds, 2 BathsListed with Marie Kahvajian | 703-937-0318, Fast Track Real Estate Co,LLCMLS 24034006102 Days on Market
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than Power Realty Group LLC are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website.
All information deemed reliable but not guaranteed. Last date updated: 2/1/25 8:50 AM PST Source: New Jersey Multiple Listing, Inc.
© 2025 New Jersey Multiple Listing Service Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2025. Privacy | Terms & Conditions